# PK141 Digital Form Modification — agentic import gap report

Source TSD: "PK141 Form Creation 4 Modification" (46 pages).
Extracted snapshot: `importer/examples/PK141-form-creation-modification.txt`.
Feature: **digital-form** (ID prefix `DFMOD`). Products: web (CP) + mobile (employee runtime).

## Mapping result

| Section | Scenarios | Testcases |
| --- | --- | --- |
| C1 Edit / Edited State / Unsaved Changes | 4 | 6 |
| C2 Save Scope, Builder, Logic, Preview, Versioning | 5 | 9 |
| C3 Mobile & History Impact | 4 | 5 |
| C4 Duplicate Form | 4 | 5 |
| C5 Compound Modification & Runtime Safety | 5 | 6 |
| C6 Availability & Target Modification | 5 | 8 |
| C7 Assignment Modification & Distribution | 5 | 7 |
| C8 Copy From Previous Submitted Report | 7 | 7 |
| C9 Export Snapshot & Version Integrity | 4 | 4 |
| C10 Activity Log | 4 | 4 |
| **Total** | **47** | **61** |

Coverage shape: 42 POS / 11 NEG / 8 EDGE; 10 P0, 41 P1, 9 P2, 1 P3; 10 critical-risk. Products: 42 web, 19 mobile.
Supporting artifacts: 5 preconditions (PRE-DF-*, composed form→edit/mobile/submitted/compound), 3 flows, 2 suites (smoke 10, regression 61).

## Testing Concerns (TC-01..TC-12) carried as gaps

| TC | Concern | Priority | Affected testcases |
| --- | --- | --- | --- |
| 01 | Step 4 vs Step 5 save contract for mixed edits not finalized | High | DFMOD-C2-POS-001, DFMOD-C2-EDGE-002 |
| 02 | Training material version-upgrade behavior pending | High | DFMOD-C2-POS-005 |
| 03 | Final error copy for partially-loaded edit page | Medium | DFMOD-C1-NEG-002 |
| 04 | Source-of-truth for impacted employee count | High | DFMOD-C7-POS-001 |
| 05 | Availability rollover 23:59→00:00 (device date) | High | DFMOD-C6-NEG-002, DFMOD-C6-POS-003 |
| 06 | Copy source on another channel behavior | Medium | DFMOD-C8-NEG-001 |
| 07 | Export scope in release verification | Medium | DFMOD-C9-POS-001 |
| 08 | Activity log final UI / "see more" behavior | Medium | DFMOD-C10-POS-001/002/004 |
| 09 | Background channel/WG data-change timing & transaction | High | DFMOD-C7-NEG-004, DFMOD-C7-EDGE-006 |
| 10 | Copy event counted at submit only or also at draft save | Medium | DFMOD-C8-POS-007 |
| 11 | Rapid click save/duplicate/copy behavior undefined | Medium | DFMOD-C1-POS-006 |
| 12 | Export metadata vs answer-snapshot distinction | High | DFMOD-C9-POS-001, DFMOD-C9-POS-002 |

## Cross-PRD / dependency references

- Mobile runtime, history, and copy scenarios reference PRD M.1–M.21 (employee surfaces).
- Versioning + snapshot rules are shared with the export (C9) and activity-log (C10) sections.

## Status

All 61 testcases are `draft` / `automationStatus: planned` / `automationRef: null`. Validation passes. The High-priority concerns (TC-01, 02, 04, 05, 09, 12) should be resolved with PM/Dev before promoting affected testcases to `active`.
